The School Day
Good punctuality is an important part of self-discipline and is essential to good time management. The gates open at 08:30 and pupils should be in their form before 08:40. If they arrive after 08:40, your child will be registered with a late mark and will be given a late detention.
Years 7 & 11
Monday-Thursday | Friday | ||||
---|---|---|---|---|---|
Activity | Start | Finish | Activity | Start | Finish |
Line Up | 08:30 | 08:40 | Line Up | 08:30 | 08:40 |
Tutor Time | 08:40 | 09:10 | Tutor Time | 08:40 | 09:10 |
Lesson One | 09:10 | 10:10 | Lesson One | 09:10 | 10:10 |
Break | 10:10 | 10:40 | Lesson Two | 10:10 | 11:10 |
Lesson Two | 10:40 | 11:40 | Break | 11:10 | 11:40 |
Lesson Three | 11:40 | 12:40 | Lesson Three | 11:40 | 12:40 |
Lunch | 12:40 | 13:10 | Lesson Four | 12:40 | 13:40 |
Lesson Four | 13:10 | 14:10 | |||
Lesson Five | 14:10 | 15:10 | |||
Mondays Only | |||||
Lesson Six | 15:10 | 16:10 |
Years 8, 9 & 10
Monday-Thursday | Friday | ||||
---|---|---|---|---|---|
Activity | Start | Finish | Activity | Start | Finish |
Line Up | 08:30 | 08:40 | Line Up | 08:30 | 08:40 |
Tutor Time | 08:40 | 09:10 | Tutor Time | 08:40 | 09:10 |
Lesson One | 09:10 | 10:10 | Lesson One | 09:10 | 10:10 |
Lesson Two | 10:10 | 11:10 | Lesson Two | 10:10 | 11:10 |
Break | 11:10 | 11:40 | Lesson Three | 11:10 | 12:10 |
Lesson Three | 11:40 | 12:40 | Lunch | 12:10 | 12:40 |
Lesson Four | 12:40 | 13:40 | Lesson Four | 12:40 | 13:40 |
Lunch | 13:40 | 14:10 | |||
Lesson Five | 14:10 | 15:10 | |||
Mondays Only | |||||
Lesson Six | 15:10 | 16:10 |
This equates to 32 hours and 50 minutes a week.